Following the conclusion, on 28 June 2025, of the “Observation Period” (“periodo di osservazione”) (as defined in the “Vorvel Equity Auction Rules – Book 2”) and the simultaneous expiry of the share buyback program started on 26 February 2024, Cassa di Risparmio di Asti S.p.A. (the “Bank”) announces the launch of a new ordinary liquidity support program pursuant to Article 8 of the “Vorvel Equity Auction Rules – Book 2”. The key features of the new program are the fllowing.
Issuer | Cassa di Risparmio di Asti S.p.A. |
Entity carrying out the liquidity support activity | Cassa di Risparmio di Asti S.p.A. through the “own shares buyback fund”. |
Security subject to the liquidity support program | Cassa di Risparmio di Asti S.p.A.’s ordinary shares (ISIN IT0001090783). |
Trading venue | Vorvel Equity Auction segment of the Vorvel multilateral trading facility. |
Duration of the liquidity support program | Annual, starting from today, in line with the duration of the new “Observation Period”, and subject to the validity, from time to time, of the Shareholders’ Meeting authorization pursuant to Article 2357 of the Italian Civil Code and the authorization of the Bank of Italy pursuant to Articles 77 and 78 of Regulation No. 575/2013. |
Type of intervention | Purchase. |
Amount allocated for the liquidity support activity | Share purchases up to a maximum consideration of €7,000,000, in compliance with the limits established from time to time by the Shareholders’ Meeting authorization under Article 2357 of the Italian Civil Code and the Bank of Italy authorization pursuant to Articles 77 and 78 of Regulation No. 575/2013. |
Execution method | The Bank may at its discretion determine the timing and procedures of any intervention, subject to the following limits: · purchase price: shares may be purchased at a minimum price, established from time to time for each transaction, not lower than the minimum order price limit set by market regulations, and a maximum price not higher than the maximum order price limit set by market regulations with reference to the weekly auction at the time of the purchase; · trading volume: a maximum of 30,000 shares may be purchased during each weekly auction. |
Circumstances that may cause temporary interruption, suspension, or termination | (i) corporate transactions, (ii) inability to operate due to causes beyond the Bank’s control, (iii) regulatory or market rules changes, (iv) measures by supervisory authorities or the market operator, (v) inconsistencies between the Shareholders’ Meeting conditions and current market conditions. The Bank will not carry out purchases during the 30 calendar days prior to the announcement of interim or yearly financial reports which it is required to publish under (a) market rules, or (b) national laws. |
Additional relevant operational conditions | Please see the “Own Shares Buyback Policy of Cassa di Risparmio di Asti S.p.A.” available on the Bank’s website (https://bancadiasti.it/) in the “Investor Relations” section. |
The Bank is not obliged to execute the program, in whole or in part, and may suspend, terminate, or amend it at any time, for any reason.
For information on share purchases made under the program launched on 26 February 2024, please refer to the disclosure available on the Bank’s website (https://bancadiasti.it/) in the “Investor Relations” section.
Contacts:
Elena Rossignoli Responsabile Servizio Legali e Societari tel 0141 393 510 e-mail: [email protected] | Roberta Viarengo Responsabile Ufficio Segreteria Generale e Soci tel 0141 393 258 e-mail: [email protected] |
Diffuso tramite SDIR 1Info il 30.06.2025 alle ore 17:48